WE CURRENTLY ARE OFFERING SEMEN FOR SALE ON THE FOLLOWING HERD SIRES


If you wish to order semen or certificates, please contact us immediately.  Semen is typically shipped from either Hawkeye/Iowa or Interglobe/Illinois.

Clicking on the sires name will take you to the AHA Herfnet website for detailed EPD and pedigree.  Clicking on the sires ID will take you to the individuals page on the EFBeef website.

Name/ID Cost/ Straw Cost/ Cert Sire's EFBeef Info Page Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
Milk Milk
&
Growth
Calv.
Ease
Mat.
(%)
Scrotal
Circ.
Fat Rib
Eye
Area
Marbling BMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
EF F745 FRANK P230     $30 $50 P230 +7.8 +2.3 +59 +83 +8 +38 +5.1 +1.8 +0.103 -0.19 +1.02 +$42 +$27 +$37 +$41
EF 821C MEATPACKER G892 $25 $60 G892 +1.7 +0.3 +31 +55 +26 +42 +0.2 +0.5 -0.041 +0.55 +0.14 +$16 +$16 +$15 +$20
EF 821C MR CARCASS G824  $40 $60 G824 -2.2 +5.6 +49 +88 +24 +48 +0.3 +0.4 -0.091 +0.99 +0.16 +$16 +$11 +$13 +$33
EF F524 FELLIS 821C    Please Call $75 821C -3.2 +5.8 +48 +92 +12 +37 +2.5 +1.5 -0.054 +1.02 +0.16 +$28 +$14 +$27 +$31
EF F745 ENDURO J126    $20 $50 J126 +5.6 +2.1 +36 +46 +16 +34 +0.3 +1.0 +0.019 +0.02 +0.35 +$25 +$21 +$25 +$21
EF G892 MEATMASTER M853 

 

 

$20 $50 M853 +1.4 +0.5 +36 +60 +25 +43 +0.3 +0.2 -0.021 +0.39 +0.05 +$11 +$14 +$10 +$19
EF J126 CHOICE DOMINO PRO M838 

 

 

$30 $50 M838 +1.5 +3.8 +49 +74 +16 +40 +01 +1.0 +0.021 +0.48 +0.31 +$23 +$17 +$22 +$27
SRM MANR MASTR 103T 9802   $20 $75 9802 +1.6 -0.1 +43 +59 +31 +52 -5.5 +0.1 +0.029 +0.34 +0.10 +$7 +$12 +$7 +$19
EFBEEF 821C FELLIS S688 ET   $25 $50 S688 -0.5 +4.1 +48 +80 +14 +38 +3.3 +1.5 -0.027 +0.50 +0.19 +$28 +$17 +$27 +$27
EFBEEF SCHU-LAR PROFICIENT N093  Contact ABS Global for semen N093 +5.3 +1.0 +56 +86 +19 +46 +5.8 +1.0 +0.066 +0.69 +0.24 +$25 +$21 +$19 +$29
HUTH PROGRESSION S019 Contact ABS Global for semen S019 +8.3 -2.6 +39 +56 +17 +36 +4.1 +0.8 +0.021 +0.11 +0.50 +$27 +$24 +$24 +$27
                                     
Trait Leading Values       +2.6 +1.2 +53 +89 +23 +45 +2.5 +1.2 -0.005 +0.25 +0.09 +$19 +$17 +$18 +$21
Breed Avg. EPDs for Sires       -0.1 +3.6 +42 +69 +16 +37 +0.6 +0.6 +0.002 +0.18 +0.02 $15 $14 $14 $18

EPD's highlighted in blue are trait leading per the AHA Sire Summary.  EPD's in light blue WOULD BE trait leading although the bulls are currently listed only in the AHA Young Sire Summary.  EPD's highlighted in yellow WOULD BE trait leading if the sire qualified for the Proven Sire Summary.


Home // About EF Beef // Herd Sires // Performance // Semen // Embryos // Education // News // Contact Us // Email

Copyright © jobuCo Graphics