
EF F745 Frank P230
owned with Alan Hartwig/Illinois
|
|
The #1 animal in the Hereford breed for $BMI index (Top 1% for all 4 dollar indexes). |
|
|
The #1 animal in the breed for marbling EPD. |
|
|
From the same cow family as Feltons Domino 774. |
|
|
High calving ease, Top 1% for CED & CEM |
|
|
Good hair coat for warmer climates with early shedding. |
|
|
Pigmented scrotum. Pigmented eyes. |
|
|
Spreads birth to weaning with moderate mature size. |
|
|
Holds condition as good as any sire ever utilized at Ellis Farms. |
|
|
Dam of Distinction (DOD) mother, P38 is the $ index leading female of the breed. |
|
|
Maternal brother to EFBeef G824 Focus S675, lead-off bull in the 2007 EFBeef sale, selling to Justamere Farms/Canada |
|
|
Maternal brother to S678, the high selling heifer in the 2007 EFBeef sale, selling to Tom Luthy III/Missouri |
|
|
Maternal brother to donor EFBeef G825 Kate R428 |
|
|
Initial Australian date (birth & weaning) puts Frank as a WW growth trait leader. (See Australian data) |
|
|
Posted ratios from the AHA Young Sire Test at Oleson Ranch in Nebraska (All data taken from official AHA performance reports. The heifer yearling weight ratios are not shown as they have not been provided to date.): |
| BULL | # of Calves | BW Ratio | WW Ratio | BW EPD | WW EPD | # of Calves | YW Ratio | FAT Ratio | REA Ratio | %IMF Ratio | YW EPD | FAT EPD | REA EPD | %IMF EPD | ||||
| DS 552 L1 DOM 0358 | 20 | 100 | 98 | +2.3 | +44 | |||||||||||||
| DS 552 L1 DOM 0523 | 42 | 101 | 97 | +1.9 | +30 | |||||||||||||
| DS 552 L1 DOM 1614 | 46 | 100 | 88 | +1.9 | +35 | |||||||||||||
| DS 7133 ADV 3426N | 25 | 103 | 101 | +4.1 | +50 | |||||||||||||
| RCR MARK AURUM 00022 | 46 | 105 | 102 | +4.4 | +32 | |||||||||||||
| AA PRF WIDELOAD | 36 | 106 | 105 | +4.5 | +59 | 18 | 98 | 96 | 92 | +93 | +0.024 | +0.50 | -0.04 | |||||
| CSU RAM DOMINATOR 4203 | 87 | 96 | 97 | -1.0 | +46 | 57 | 91 | 99 | 101 | +73 | +0.010 | +0.27 | +0.09 | |||||
| DS 1045 ADVANCE 3575N | 29 | 102 | 99 | +3.0 | +44 | 2 | 88 | 105 | 94 | +78 | +0.009 | +0.24 | +0.05 | |||||
| DS BEEF 9059 | 40 | 99 | 102 | +1.8 | +39 | 25 | 95 | 101 | 95 | +66 | -0.002 | +0.54 | +0.08 | |||||
| EF F745 FRANK P230 | 32 | 100 | 103 | +1.6 | +54 | 18 | 125 | 100 | 123 | +78 | +0.043 | -0.04 | +0.65 | |||||
| FELTONS MAGNUM 434 | 42 | 100 | 103 | +2.7 | +53 | 20 | 117 | 100 | 110 | +78 | +0.049 | +0.47 | +0.33 | |||||
| JET MR Y323 | 36 | 98 | 101 | +0.9 | +36 | 15 | 99 | 105 | 93 | +72 | +0.005 | +0.37 | +0.07 | |||||
| LCG MASTER DUTY 48K | 45 | 100 | 100 | +1.9 | +49 | 14 | 103 | 92 | 98 | +82 | +0.012 | +0.16 | +0.01 | |||||
| SHF PHOENIX M33 P68 | 18 | 103 | 108 | +2.1 | +59 | 7 | 109 | 103 | 107 | +90 | +0.021 | +0.32 | +0.30 | |||||
| SHF PROGRESS P20 | 38 | 94 | 101 | -2.2 | +42 | 13 | 112 | 99 | 104 | +64 | +0.037 | +0.30 | +0.52 | |||||
| GROUP AVERAGES |