
EFBeef N093 Proficient X638 ET
owned with Innisfail Farm/Georgia
|
|
The top selling bull in the 2011 EFBeef bull sale |
|
|
Full brother to EFBeef N093 Professional W485 |
| FALL 2011 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +2.1 | +2.8 | +59 | +86 | +24 | +54 | +3.5 | +0.9 | +0.041 | +0.53 | +0.28 | +$ 21 | +$ 17 | +$ 17 | +$ 31 |
| Acc | P | .24 | .23 | .23 | .17 | - | P | .18 | .20 | .20 | .20 | - | - | - | - |
Traits Observed: FAT,REA,IMF,
|
|
BT MOHICAN TRADITION 530 {SOD,CHB} (P22967333) | |||
|
|
BAR JZ TRADITION 434V {SOD,DLF,HYF,IEF} (P23143259) | |||
|
|
BAR JZ BANNER LDY 693P {DOD} (P22636708) | |||
| Sire: EFBEEF SCHU-LAR PROFICIENT N093 {CHB,DLF,HYF,IEF} | ||||
|
|
GERBER WATCHFIRE 117F {SOD,CHB} (P24029488) | |||
|
|
GERBER 117F DIXIE 009K (P42068219) | |||
|
|
GERBER 80X DIXIE 106Z (P23488090) | |||
| Animal: EFBEEF N093 PROFICIENT X638 ET {DLF,HYF,IEF} (P43091722) | ||||
|
|
EF F524 FELLIS 821C {CHB,DLF,HYF,IEF} (P23710473) | |||
|
|
EF 821C FELLIS K334 {CHB} (P42087288) | |||
|
|
EF 151E VICKI G814 (P24034011) | |||
| Dam: EFBEEF K334 FELLISITY R563 (P42635192) | ||||
|
|
EF F745 ENDURO J126 (P42000203) | |||
|
|
EF J126 FELLISITY L531 (P42184025) | |||
|
|
EF 547A CHOICETTE H978 (P41060796) | |||
Home // About EF Beef // Herd Sires // Performance // Semen // Embryos // Education // News // Contact Us // Email
Copyright © JobuCo Graphics