EFBeef P230 Fellisity W467 ET
R563 - donor dam mother of W467
| FALL 2011 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +1.5 | +4.1 | +62 | +91 | +15 | +46 | +2.2 | +91 | +1.4 | +0.067 | +0.17 | +0.77 | +$ 32 | +$ 18 | +$ 28 | +$ 39 |
| Acc | .13 | .38 | .32 | .34 | .17 | .00 | .11 | .15 | .18 | .27 | .26 | .25 | - | - | - | - |
Traits Observed: BWT,WWT,YWT,FAT,REA,IMF
|
|
FELTONS 517 {CHB,SOD,HYF} (P23495300) | |||
|
|
FELTONS ENDURANCE 745 {SOD,CHB,DLF,HYF,IEF} (P23797689) | |||
|
|
FF PROSPECTITA 997 {DOD} (P23010004) | |||
| EF F745 FRANK P230 {CHB,DLF,HYF,IEF} (P42528669) | ||||
|
|
FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | |||
|
|
FELTONS KATE P38 {DOD,DLF,HYF,IEF} (P42223213) | |||
|
|
FELTONS ENDURETT H62 (P23933059) | |||
| Animal: EFBEEF P230 FELLISITY W467 ET (P43036611) | ||||
|
|
EF F524 FELLIS 821C {CHB,DLF,HYF,IEF} (P23710473) | |||
|
|
EF 821C FELLIS K334 {CHB} (P42087288) | |||
|
|
EF 151E VICKI G814 (P24034011) | |||
| Dam: EFBEEF K334 FELLISITY R563 (P42635192) | ||||
|
|
EF F745 ENDURO J126 (P42000203) | |||
|
|
EF J126 FELLISITY L531 (P42184025) | |||
|
|
EF 547A CHOICETTE H978 (P41060796) | |||
Home // About EF Beef // Herd Sires // Performance // Semen // Embryos // Education // News // Contact Us // Email
Copyright © JobuCo Graphics