
EFBeef P230 Fellisity S625
| FALL 2011 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +4.9 | +3.1 | +52 | +83 | +15 | +41 | +3.9 | +96 | +1.7 | +0.048 | -0.01 | +0.68 | +$ 35 | +$ 23 | +$ 32 | +$ 35 |
| Acc | .15 | .46 | .37 | .39 | .26 | - | .14 | .31 | .20 | .30 | .29 | .28 | - | - | - | - |
Traits Observed: BWT,WWT,YWT,FAT,REA,IMF,
Statistics:BW:1/4,WW:1/3,YW:1/3,SC:1/1,SCAN:3,MCW:1
|
|
FELTONS 517 {CHB,SOD,HYF} (P23495300) | |||
|
|
FELTONS ENDURANCE 745 {SOD,CHB,DLF,HYF,IEF} (P23797689) | |||
|
|
FF PROSPECTITA 997 {DOD} (P23010004) | |||
| EF F745 FRANK P230 {CHB,DLF,HYF,IEF} (P42528669) | ||||
|
|
FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | |||
|
|
FELTONS KATE P38 {DOD,DLF,HYF,IEF} (P42223213) | |||
|
|
FELTONS ENDURETT H62 (P23933059) | |||
| Animal: EFBEEF P230 FELLISITY S625 {DLF,IEF} (P42694577) | ||||
|
|
SR MARK I J215 {SOD} (16367794) | |||
|
|
OXH MARK DOMINO 8020 {SOD,CHB,DLF,IEF} (18950672) | |||
|
|
OXH KATE 6047 1ET (18829235) | |||
| EF 8020 FELLISITY P256 (P42528709) | ||||
|
|
FELTONS ENDURANCE 745 {SOD,CHB,DLF,HYF,IEF} (P23797689) | |||
|
|
EF F745 FELLISITY L559 (P42218458) | |||
|
|
EF 133N VICKI DOM 410S {DOD} (P22935453) | |||
Home // About EF Beef // Herd Sires // Performance // Semen // Embryos // Education // News // Contact Us // Email
Copyright © JobuCo Graphics