EFBeef P230 Christy U226
| FALL 2011 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +1.7 | +5.3 | +68 | +110 | +16 | +51 | +2.4 | +129 | +1.4 | +0.098 | +0.12 | +0.81 | +$ 30 | +$ 17 | +$ 25 | +$ 42 |
| Acc | .13 | .41 | .34 | .36 | .20 | - | .11 | .29 | .20 | .27 | .26 | .25 | - | - | - | - |
Traits Observed: BWT,WWT,YWT,FAT,REA,IMF,
Statistics:BW:1/1,WW:1/1,YW:1/1,SC:1/1,SCAN:1
|
|
FELTONS 517 {CHB,SOD,HYF} (P23495300) | |||
|
|
FELTONS ENDURANCE 745 {SOD,CHB,DLF,HYF,IEF} (P23797689) | |||
|
|
FF PROSPECTITA 997 {DOD} (P23010004) | |||
| EF F745 FRANK P230 {CHB,DLF,HYF,IEF} (P42528669) | ||||
|
|
FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | |||
|
|
FELTONS KATE P38 {DOD,DLF,HYF,IEF} (P42223213) | |||
|
|
FELTONS ENDURETT H62 (P23933059) | |||
| Animal: EFBEEF P230 CHRISTY U226 {DLF,HYF,IEF} (P42896680) | ||||
|
|
EF 821C FELLIS K334 {CHB} (P42087288) | |||
|
|
EF K334 CROWN BEEF N014 {CHB} (P42373963) | |||
|
|
EF J126 THYRA L528 {DLF,HYF,IEF} (P42184021) | |||
| EFBEEF N014 CHRISTY S647 {DOD} (P42739718) | ||||
|
|
FELTONS MANDATE 317 {CHB} (P42132137) | |||
|
|
FELTONS CHRISTY T15 {DLF,HYF,IEF} (P42411578) | |||
|
|
FELTONS KATE N34 (P42132105) | |||
Home // About EF Beef // Herd Sires // Performance // Semen // Embryos // Education // News // Contact Us // Email
Copyright © JobuCo Graphics